Trail camera SD card capacity chart
SanDisk Ultra 32GB SDHC
Under $25 budget tier; the button shows today's price See it on AmazonPhotos per card by resolution setting
| Setting | 8GB | 16GB | 32GB | 64GB | 128GB | 256GB |
|---|---|---|---|---|---|---|
| 8MP (1.5MB) | 4,960 | 9,920 | 19,840 | 39,680 | 79,360 | 158,720 |
| 12MP (2.4MB) | 3,100 | 6,200 | 12,400 | 24,800 | 49,600 | 99,200 |
| 16MP (3.2MB) | 2,325 | 4,650 | 9,300 | 18,600 | 37,200 | 74,400 |
| 20MP (4.2MB) | 1,771 | 3,542 | 7,085 | 14,171 | 28,342 | 56,685 |
| 24MP (5MB) | 1,488 | 2,976 | 5,952 | 11,904 | 23,808 | 47,616 |
| 30MP (6.2MB) | 1,200 | 2,400 | 4,800 | 9,600 | 19,200 | 38,400 |
| 32MP (6.6MB) | 1,127 | 2,254 | 4,509 | 9,018 | 18,036 | 36,072 |
| 36MP (7.4MB) | 1,005 | 2,010 | 4,021 | 8,043 | 16,086 | 32,172 |
| 40MP (8.2MB) | 907 | 1,814 | 3,629 | 7,258 | 14,517 | 29,034 |
| 48MP (9.8MB) | 759 | 1,518 | 3,036 | 6,073 | 12,146 | 24,293 |
| 64MP (12.5MB) | 595 | 1,190 | 2,380 | 4,761 | 9,523 | 19,046 |
A card for each size in the chart
- 16GB cardSanDisk Ultra 16GB SDHCAbout 3,542 photos at a 20MP setting, or 124 minutes of 1080p video.Check price
- 32GB cardSanDisk Ultra 32GB SDHCAbout 7,085 photos at a 20MP setting, or 248 minutes of 1080p video.Check price
- 64GB cardGardePro 64GB trail camera SD cardAbout 14,171 photos at a 20MP setting, or 496 minutes of 1080p video.Check price
- 128GB cardSanDisk Extreme 128GB SDAbout 28,342 photos at a 20MP setting, or 992 minutes of 1080p video.Check price
More cards that match the chart
Minutes of video per card
| Video | 8GB | 16GB | 32GB | 64GB | 128GB | 256GB |
|---|---|---|---|---|---|---|
| 720p (1MB/s) | 124 min | 248 min | 496 min | 992 min | 1984 min | 3968 min |
| 1080p (2MB/s) | 62 min | 124 min | 248 min | 496 min | 992 min | 1984 min |
| 2.7K (3.6MB/s) | 34 min | 68 min | 137 min | 275 min | 551 min | 1102 min |
| 4K (6MB/s) | 20 min | 41 min | 82 min | 165 min | 330 min | 661 min |
Usable capacity is about 93% of the marked size after formatting. Cards over 32GB are SDXC and need a camera that supports them.
Frequently asked questions
How were these figures produced?
Plan prices come from each brand's published plan list (a 2026 snapshot, confirm in the app). Geometry follows the standard coverage formula. File sizes and battery life are engineering estimates from typical trail camera file sizes and energy per trigger, labelled as estimates; real cameras vary by model and conditions.
Researched from published specifications, brand plan lists and verified owner reviews; we do not claim hands-on testing. General information, not professional, legal or security advice. Trail camera rules differ by state: some restrict transmitting cameras during hunting seasons or on public land, so check your state wildlife agency. Recording and audio laws vary; only record where you have the right to.