Trail camera detection width chart
GardePro E5S
$48.99 listed price, changes oftenDetection width (feet) by angle and distance
| Distance | 35 deg | 40 deg | 45 deg | 55 deg | 60 deg | 90 deg | 120 deg |
|---|---|---|---|---|---|---|---|
| 10 ft | 6.3 | 7.3 | 8.3 | 10.4 | 11.5 | 20.0 | 34.6 |
| 20 ft | 12.6 | 14.6 | 16.6 | 20.8 | 23.1 | 40.0 | 69.3 |
| 30 ft | 18.9 | 21.8 | 24.9 | 31.2 | 34.6 | 60.0 | 103.9 |
| 40 ft | 25.2 | 29.1 | 33.1 | 41.6 | 46.2 | 80.0 | 138.6 |
| 50 ft | 31.5 | 36.4 | 41.4 | 52.1 | 57.7 | 100.0 | 173.2 |
| 60 ft | 37.8 | 43.7 | 49.7 | 62.5 | 69.3 | 120.0 | 207.8 |
| 80 ft | 50.4 | 58.2 | 66.3 | 83.3 | 92.4 | 160.0 | 277.1 |
| 100 ft | 63.1 | 72.8 | 82.8 | 104.1 | 115.5 | 200.0 | 346.4 |
Width = 2 x distance x tan(angle / 2). Rated detection ranges assume a large warm animal on a cool night; on hot days real range can fall by half.
Fast-trigger cameras and mounts
Frequently asked questions
How were these figures produced?
Plan prices come from each brand's published plan list (a 2026 snapshot, confirm in the app). Geometry follows the standard coverage formula. File sizes and battery life are engineering estimates from typical trail camera file sizes and energy per trigger, labelled as estimates; real cameras vary by model and conditions.
Researched from published specifications, brand plan lists and verified owner reviews; we do not claim hands-on testing. General information, not professional, legal or security advice. Trail camera rules differ by state: some restrict transmitting cameras during hunting seasons or on public land, so check your state wildlife agency. Recording and audio laws vary; only record where you have the right to.