Cellular trail camera plan comparison chart
SPYPOINT Flex-M
$54.99 listed price, changes often See it on Amazon| Brand | Tier | Photos a month | Monthly | Annual | Billing |
|---|---|---|---|---|---|
| SPYPOINT | Free | 100 | $0.00 | n/a | per camera |
| SPYPOINT | Basic | 250 | $5.00 | $48.00 | per camera |
| SPYPOINT | Standard | 1,000 | $10.00 | $84.00 | per camera |
| SPYPOINT | Premium | Unlimited | $15.00 | $120.00 | per camera |
| Tactacam Reveal | Starter | 250 | $5.00 | $55.00 | per camera, discounted additional cameras |
| Tactacam Reveal | Intermediate | 500 | $8.00 | $85.00 | per camera, discounted additional cameras |
| Tactacam Reveal | Pro | Unlimited | $13.00 | $120.00 | per camera, discounted additional cameras |
| Moultrie Mobile | Standard | 1,000 | $9.99 | $107.88 | per camera |
| Moultrie Mobile | Unlimited | Unlimited | $16.99 | $155.88 | per camera |
| Stealth Cam Command | Command (first camera) | Unlimited | $20.00 | $240.00 | descending per-camera price |
| Bushnell CelluCORE | Lower tier | check app | $9.99 | $119.88 | per camera |
| Bushnell CelluCORE | Upper tier | check app | $14.99 | $179.88 | per camera |
Stealth Cam Command prices per camera on a ladder: $20 for the first, $15 for the second, $11 each for the third to seventh, $8 each from the eighth. Tactacam discounts additional cameras on one account. Plans change between seasons; confirm in the brand app.
Cellular cameras on these plans
Frequently asked questions
How were these figures produced?
Plan prices come from each brand's published plan list (a 2026 snapshot, confirm in the app). Geometry follows the standard coverage formula. File sizes and battery life are engineering estimates from typical trail camera file sizes and energy per trigger, labelled as estimates; real cameras vary by model and conditions.
Researched from published specifications, brand plan lists and verified owner reviews; we do not claim hands-on testing. General information, not professional, legal or security advice. Trail camera rules differ by state: some restrict transmitting cameras during hunting seasons or on public land, so check your state wildlife agency. Recording and audio laws vary; only record where you have the right to.